Fact Sheet
- Project Name
Canninghill Piers 康宁河湾 - Developer
Legend Quay Pte Ltd (CDL & Capitaland) - Address
Clarke Quay - District
D06 - City Hall / Clarke Quay - Tenure
99 Years - No. Of Units
696 - Expected Date Of TOP
29/06/2027
Facilities
Unit Distribution
Type | Area(Sqft/Sqm) (low) | Area(Sqft/Sqm) (high) | Units |
---|---|---|---|
1-BEDROOM | 409 | 463 | 99 |
1-BEDROOM + STUDY | 474 | 560 | 229 |
2-BEDROOM | 732 | 732 | 20 |
2-BEDROOM + ENSUITE STUDY | 829 | 829 | 20 |
2-BEDROOM + STUDY | 732 | 883 | 163 |
3-BEDROOM | 893 | 1,259 | 60 |
3-BEDROOM PREMIUM | 1,313 | 1,313 | 20 |
4-BEDROOM PREMIUM | 1,755 | 1,959 | 60 |
5-BEDROOM PREMIUM | 2,788 | 2,788 | 20 |
SKY SUITE | 2,874 | 3,972 | 4 |
SUPER PENTHOUSE | 8,956 | 8,956 | 1 |
Canninghill Piers 康宁河湾
Truly, a unique setting like no other.
Address
Clarke Quay
District
D06 - City Hall / Clarke Quay
Showflat
Canninghill Piers showflat is currently under construction.
Book an appoinment
We will get back to you ASAP.